Premier & Section 1
Wait for screen to refresh
*****NEW PHONE NUMBER*****
| POS | P | W | D | L | PTS | |||
| 1 | Bicester Town F/C | 2 | 2 | 0 | 0 | 6 | 1012 | * |
| 2 | The Shears | 1 | 1 | 0 | 0 | 3 | 1006 | * |
| 3 | Marston RBL (C) | 0 | 0 | 0 | 0 | 0 | 1000 | * |
| 4 | Original Swan (A) | 0 | 0 | 0 | 0 | 0 | 1000 | * |
| 5 | College Oak | 2 | 2 | 0 | 0 | 8 | 13 | |
| 6 | Butchers Arms | 2 | 0 | 0 | 2 | -6 | 6 | |
| 7 | Littlemore RBL | 2 | 0 | 0 | 2 | -8 | 5 | |
| 8 | The Angel | 1 | 0 | 0 | 1 | -3 | 3 |
* Adjustment Made
